| | | | |
|
| Computer Overview |
|
| ID |
| Host Name | GARP7900 |
| Workgroup |
WORKGROUP |
|
| Computer |
| Model | OEM System Product Name |
| Serial Number | System Ser********** |
| Chassis | Desktop |
| Mainboard | ASUS P9X79 WS |
| Serial Number | ST201B0******** |
| BIOS | AMI (OEM) 1001 04/06/2012 |
| Total Memory | 32GB DIMM DDR3 |
|
| Processors |
| Processor | Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz (6C 12T 3.6GHz/3.8GHz, 3.6GHz IMC, 6x 256kB L2, 12MB L3) |
| Socket/Slot | FC LGA2011 |
|
| Chipset |
| Memory Controller | ASUS Core DMI2 (Sandy Bridge-E) 100MHz |
| Memory Controller | ASUS Core (Sandy Bridge-E) Integrated Memory Controller Registers 100MHz, 4x 8GB DIMM DDR3 1.33GHz 256-bit |
|
| Memory Module(s) |
| Memory Module | KHX2133C11D3/4GX 4GB DIMM DDR3 PC3-10700U DDR3-1332 |
| Memory Module | KHX2133C11D3/4GX 4GB DIMM DDR3 PC3-10700U DDR3-1332 |
| Memory Module | KHX2133C11D3/4GX 4GB DIMM DDR3 PC3-10700U DDR3-1332 |
| Memory Module | KHX2133C11D3/4GX 4GB DIMM DDR3 PC3-10700U DDR3-1332 |
| Memory Module | KHX2133C11D3/4GX 4GB DIMM DDR3 PC3-10700U DDR3-1332 |
| Memory Module | KHX2133C11D3/4GX 4GB DIMM DDR3 PC3-10700U DDR3-1332 |
| Memory Module | KHX2133C11D3/4GX 4GB DIMM DDR3 PC3-10700U DDR3-1332 |
| Memory Module | KHX2133C11D3/4GX 4GB DIMM DDR3 PC3-10700U DDR3-1332 |
|
| Video System |
| Monitor/Panel | Samsung SyncMaster
(1920x1080, 23.0") |
| Video Adapter | ASUS HD7870 Series (1280 SM5.0 1GHz, 2GB DDR5 4.84GHz 256-bit, PCIe 2.00 x16) |
|
| Graphics Processor |
| OpenCL GP Processor | ASUS HD7870 Series (1280SP 20C 1GHz, 2GB DDR5 4.84GHz 256-bit) |
| Compute Shader Processor | ASUS HD7870 Series (1280SP 1GHz, 2GB DDR5 4.84GHz 256-bit) |
|
| Storage Devices |
| WDC WD1002FAEX-00Y9A0 (1TB, SATA600, 3.5", 7200rpm) | 932GB (D:) |
| WDC WD1001FALS-00J7B0 (1TB, SATA300, 3.5", 7200rpm, 32MB Cache) | 932GB (E:) |
| WDC WD1002FAEX-00Y9A0 (1TB, SATA600, 3.5", 7200rpm) | 932GB (C:) |
| WDC WD10EACS-00D6B0 (1TB, SATA300, 3.5", 5400rpm, 16MB Cache) | 932GB (F:) |
| WDC WD2002FAEX-007BA0 (2TB, SATA600, 3.5", 7200rpm) | 2TB (G:) |
| WDC WD10EACS-00D6B0 (1TB, SATA300, 3.5", 5400rpm, 16MB Cache) | 932GB (H:) |
| HL-DT-ST BD-RE GGW-H20L (SATA150, BD-RE, HD-DVD-R, DVD+-RW, CD-RW, 2MB Cache) | N/A (I:) |
|
| Logical Storage Devices |
| Hard Disk (D:) | 932GB (NTFS) @ WDC WD1002FAEX-00Y9A0 (1TB, SATA600, 3.5", 7200rpm) |
| Hard Disk (E:) | 932GB (NTFS) @ WDC WD1001FALS-00J7B0 (1TB, SATA300, 3.5", 7200rpm, 32MB Cache) |
| Hard Disk (C:) | 931GB (NTFS) @ WDC WD1002FAEX-00Y9A0 (1TB, SATA600, 3.5", 7200rpm) |
| Hard Disk (F:) | 932GB (NTFS) @ WDC WD10EACS-00D6B0 (1TB, SATA300, 3.5", 5400rpm, 16MB Cache) |
| Hard Disk (G:) | 2TB (NTFS) @ WDC WD2002FAEX-007BA0 (2TB, SATA600, 3.5", 7200rpm) |
| Hard Disk (H:) | 932GB (NTFS) @ WDC WD10EACS-00D6B0 (1TB, SATA300, 3.5", 5400rpm, 16MB Cache) |
| Optical Drive (I:) | N/A @ HL-DT-ST BD-RE GGW-H20L (SATA150, BD-RE, HD-DVD-R, DVD+-RW, CD-RW, 2MB Cache) |
|
| Peripherals |
| LPC Hub Controller 1 | ASUS Patsburg LPC Controller |
| LPC Legacy Controller 1 | T0 C3-33 |
| Audio Device | ASUS Patsburg High Definition Audio Controller |
| Audio Device | ASUS AAB0Contrôleur audio haute définition |
| Audio Codec | ATI (AMD) HDMI Audio |
| Serial Port(s) | 1 |
| Disk Controller | ASUS Patsburg 6 Port SATA AHCI Controller |
| Disk Controller | ASUS 88SE9128 PCIe SATA 6 Gb/s RAID controller with HyperDuo |
| USB Controller 1 | ASUS Patsburg USB2 Enhanced Host Controller #2 |
| USB Controller 2 | ASUS Patsburg USB2 Enhanced Host Controller #1 |
| USB Controller 3 | ASUS ASMedia XHCI Controller |
| USB Controller 4 | ASUS ASMedia XHCI Controller |
| FireWire/1394 Controller 1 | ASUS VT6315 Series Firewire Controller |
| SMBus/i2c Controller 1 | Intel ICH SMBus |
| SMBus/i2c Controller 2 | Intel SNB-E XMB Ch 0 SMBus |
| SMBus/i2c Controller 3 | Intel SNB-E XMB Ch 1 SMBus |
|
| Printers and Faxes |
| Printer | Microsoft XPS Document Writer (600x600, Colour) |
| Fax | Microsoft Shared Fax Driver (200x200) |
|
| Network Services |
| Network Adapter | Intel(R) 82574L Gigabit Network Connection (Ethernet, 1Gbps) |
|
| Power Management |
| Battery No 1 | Belkin UPS |
|
| Operating System |
| Windows System | Microsoft Windows 7 Ultimate 6.01.7601 (Service Pack 1) |
| Platform Compliance | x64 |
|
| Windows Experience Index |
| Current System | 5.9 |
|
| Processor Arithmetic |
|
| Benchmark Results |
| Aggregate Native Performance | 152.76GOPS |
| Dhrystone Integer Native SSE4.2 | 180.1GIPS |
| Whetstone Double Native SSE3 | 129.57GFLOPS |
| Results Interpretation | Higher Scores mean Better Performance. |
| Decimal Numeral System (base 10) | 1GOPS = 1000MOPS, 1MOPS = 1000kOPS, 1kOPS = 1000OPS, etc. |
|
| Performance per Thread |
| Aggregate Native Performance | 12.73GOPS |
| Dhrystone Integer Native SSE4.2 | 15GIPS |
| Whetstone Double Native SSE3 | 10.8GFLOPS |
| No. Threads | 12 |
| Results Interpretation | Higher Scores mean Better Performance. |
| Decimal Numeral System (base 10) | 1GOPS = 1000MOPS, 1MOPS = 1000kOPS, 1kOPS = 1000OPS, etc. |
|
| Performance vs. Power |
| Processor(s) Power | 130.000W |
| Aggregate Native Performance | 1175.06MOPS/W |
| Dhrystone Integer Native SSE4.2 | 1385.37MIPS/W |
| Whetstone Double Native SSE3 | 996.68MFLOPS/W |
| Results Interpretation | Higher Scores mean Better Performance. |
|
| Performance vs. Speed |
| Aggregate Native Performance | 40.18MOPS/MHz |
| Dhrystone Integer Native SSE4.2 | 47.37MIPS/MHz |
| Whetstone Double Native SSE3 | 34.08MFLOPS/MHz |
| Results Interpretation | Higher Scores mean Better Performance. |
|
| Windows Experience Index |
| Current Processor(s) | 7.8 |
| Results Interpretation | Higher Scores mean Better Performance. |
|
| Benchmark Status |
| Result ID | Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz (6C 12T 3.8GHz, 3.8GHz IMC, 6x 256kB L2, 12MB L3) |
| Computer | ASUS P9X79 WS |
| Platform Compliance | x64 |
| SMP (Multi-Processor) Enabled | Yes |
| NUMA Support | No |
| No. Threads | 12 |
| Processor Affinity | U0-C0T0 U2-C1T0 U4-C2T0 U6-C3T0 U8-C4T0 U10-C5T0 U1-C0T1 U3-C1T1 U5-C2T1 U7-C3T1 U9-C4T1 U11-C5T1 |
| System Timer | 3.13MHz |
| No. Runs | 64000 / 640 |
|
| Processor |
| Model | Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz |
| URL | http://www.intel.com |
| Speed | 3.8GHz (100%) |
| Minimum/Maximum/Turbo Speed | 1.2GHz - 3.2GHz - 3.8GHz |
| Peak Processing Performance (PPP) | 91.25GFLOPS |
| Adjusted Peak Performance (APP) | 27.37WG |
| Cores per Processor | 6 Unit(s) |
| Threads per Core | 2 Unit(s) |
| Front Side Bus Speed | 100MHz |
| Type | Six-Core |
| Revision/Stepping | 2D / 7 |
| Microcode | MU062D0705 |
| Latest Version | MU062D07FF |
| L1D (1st Level) Data Cache | 6x 32kB, 8-Way, 64kB Line Size, 2 Thread(s) |
| L2 (2nd Level) Unified Cache | 6x 256kB, ECC, 8-Way, 64kB Line Size, 2 Thread(s) |
| L3 (3rd Level) Unified Cache | 12MB, ECC, 16-Way, Fully Inclusive, 64kB Line Size, 32 Thread(s) |
|
| Memory Controller |
| Integrated in Processor | Yes |
| Speed | 3.8GHz |
|
| Features |
| SSE - Streaming SIMD Extensions | Yes |
| SSE2 - Streaming SIMD Extensions v2 | Yes |
| SSE3 - Streaming SIMD Extensions v3 | Yes |
| SSSE3 - Supplemental SSE3 | Yes |
| SSE4.1 - Streaming SIMD Extensions v4.1 | Yes |
| SSE4.2 - Streaming SIMD Extensions v4.2 | Yes |
| AVX - Advanced Vector eXtensions | Yes |
| HTT - Hyper-Threading Technology | Yes |
|
| Performance Enhancing Tips |
| Warning 242 | Dynamic OverClocking/Turbo engaged. Performance will not be consistent! |
| Tip 229 | CPU microcode update available. Check for an updated System BIOS with updated microcode. |
| Tip 2 | Double-click tip or press Enter while a tip is selected for more information about the tip. |
|
| Processor Multi-Media |
|
| Benchmark Results |
| Aggregate Multi-Media Native Performance | 364.47MPix/s |
| Multi-Media Integer Native x16 AVX | 307.82MPix/s |
| Multi-Media Float Native x16 AVX | 431.55MPix/s |
| Multi-Media Double Native x8 AVX | 245.3MPix/s |
| Multi-Media Float/Double Native x8 AVX | 325.36MPix/s |
| Results Interpretation | Higher Scores mean Better Performance. |
| Decimal Numeral System (base 10) | 1Gpix(/s) = 1000MPix(/s), 1Mpix(/s) = 1000kPix(/s), 1kPix(/s) = 1000 pixel(/s), etc. |
|
| Performance per Thread |
| Aggregate Multi-Media Native Performance | 30.37MPix/s |
| Multi-Media Integer Native x16 AVX | 25.65MPix/s |
| Multi-Media Float Native x16 AVX | 36MPix/s |
| Multi-Media Double Native x8 AVX | 20.44MPix/s |
| Multi-Media Float/Double Native x8 AVX | 27.11MPix/s |
| No. Threads | 12 |
| Results Interpretation | Higher Scores mean Better Performance. |
| Decimal Numeral System (base 10) | 1Gpix(/s) = 1000MPix(/s), 1Mpix(/s) = 1000kPix(/s), 1kPix(/s) = 1000 pixel(/s), etc. |
|
| Performance vs. Power |
| Processor(s) Power | 130.000W |
| Aggregate Multi-Media Native Performance | 2803.62kPix/s/W |
| Multi-Media Integer Native x16 AVX | 2367.85kPix/s/W |
| Multi-Media Float Native x16 AVX | 3319.60kPix/s/W |
| Multi-Media Double Native x8 AVX | 1886.89kPix/s/W |
| Multi-Media Float/Double Native x8 AVX | 2502.75kPix/s/W |
| Results Interpretation | Higher Scores mean Better Performance. |
|
| Performance vs. Speed |
| Aggregate Multi-Media Native Performance | 95.86kPix/s/MHz |
| Multi-Media Integer Native x16 AVX | 80.96kPix/s/MHz |
| Multi-Media Float Native x16 AVX | 113.51kPix/s/MHz |
| Multi-Media Double Native x8 AVX | 64.52kPix/s/MHz |
| Multi-Media Float/Double Native x8 AVX | 85.58kPix/s/MHz |
| Results Interpretation | Higher Scores mean Better Performance. |
|
| Windows Experience Index |
| Current Processor(s) | 7.8 |
| Results Interpretation | Higher Scores mean Better Performance. |
|
| Benchmark Status |
| Result ID | Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz (6C 12T 3.8GHz, 3.8GHz IMC, 6x 256kB L2, 12MB L3) |
| Computer | ASUS P9X79 WS |
| Platform Compliance | x64 |
| No. Threads | 12 |
| Processor Affinity | U0-C0T0 U2-C1T0 U4-C2T0 U6-C3T0 U8-C4T0 U10-C5T0 U1-C0T1 U3-C1T1 U5-C2T1 U7-C3T1 U9-C4T1 U11-C5T1 |
| System Timer | 3.13MHz |
| Rendered Image Size | 1920x1080 |
|
| Processor |
| Model | Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz |
| URL | http://www.intel.com |
| Speed | 3.8GHz (100%) |
| Minimum/Maximum/Turbo Speed | 1.2GHz - 3.2GHz - 3.8GHz |
| Peak Processing Performance (PPP) | 91.25GFLOPS |
| Adjusted Peak Performance (APP) | 27.37WG |
| Cores per Processor | 6 Unit(s) |
| Threads per Core | 2 Unit(s) |
| Front Side Bus Speed | 100MHz |
| Type | Six-Core |
| Revision/Stepping | 2D / 7 |
| Microcode | MU062D0705 |
| Latest Version | MU062D07FF |
| L1D (1st Level) Data Cache | 6x 32kB, 8-Way, 64kB Line Size, 2 Thread(s) |
| L2 (2nd Level) Unified Cache | 6x 256kB, ECC, 8-Way, 64kB Line Size, 2 Thread(s) |
| L3 (3rd Level) Unified Cache | 12MB, ECC, 16-Way, Fully Inclusive, 64kB Line Size, 32 Thread(s) |
|
| Memory Controller |
| Integrated in Processor | Yes |
| Speed | 3.8GHz |
|
| Features |
| SSE - Streaming SIMD Extensions | Yes |
| SSE2 - Streaming SIMD Extensions v2 | Yes |
| SSE3 - Streaming SIMD Extensions v3 | Yes |
| SSSE3 - Supplemental SSE3 | Yes |
| SSE4.1 - Streaming SIMD Extensions v4.1 | Yes |
| SSE4.2 - Streaming SIMD Extensions v4.2 | Yes |
| AVX - Advanced Vector eXtensions | Yes |
| HTT - Hyper-Threading Technology | Yes |
|
| Performance Enhancing Tips |
| Warning 242 | Dynamic OverClocking/Turbo engaged. Performance will not be consistent! |
| Tip 229 | CPU microcode update available. Check for an updated System BIOS with updated microcode. |
| Tip 2 | Double-click tip or press Enter while a tip is selected for more information about the tip. |
|
| Cryptography |
|
| Benchmark Results |
| Cryptographic Bandwidth | 3.72GB/s |
| Encryption/Decryption Bandwidth AES256-ECB AES | 10.3GB/s |
| Hashing Bandwidth SHA2-256 AVX | 1.34GB/s |
| Results Interpretation | Higher Scores mean Better Performance. |
| Binary Numeral System (base 2) | 1GB(/s) = 1024MB(/s), 1MB(/s) = 1024kB(/s), 1kB(/s) = 1024 bytes(/s), etc. |
|
| Performance per Thread |
| Cryptographic Bandwidth | 635MB/s |
| Encryption/Decryption Bandwidth AES256-ECB AES | 1.72GB/s |
| Hashing Bandwidth SHA2-256 AVX | 114MB/s |
| No. Threads | 6 |
| Results Interpretation | Higher Scores mean Better Performance. |
| Binary Numeral System (base 2) | 1GB(/s) = 1024MB(/s), 1MB(/s) = 1024kB(/s), 1kB(/s) = 1024 bytes(/s), etc. |
|
| Performance vs. Power |
| Processor(s) Power | 130.000W |
| Cryptographic Bandwidth | 29.32MB/s/W |
| Encryption/Decryption Bandwidth AES256-ECB AES | 81.14MB/s/W |
| Hashing Bandwidth SHA2-256 AVX | 10.59MB/s/W |
| Results Interpretation | Higher Scores mean Better Performance. |
|
| Performance vs. Speed |
| Cryptographic Bandwidth | 1.00MB/s/MHz |
| Encryption/Decryption Bandwidth AES256-ECB AES | 2.77MB/s/MHz |
| Hashing Bandwidth SHA2-256 AVX | 0.36MB/s/MHz |
| Results Interpretation | Higher Scores mean Better Performance. |
|
| Windows Experience Index |
| Current Processor(s) | 7.8 |
| Results Interpretation | Higher Scores mean Better Performance. |
|
| Detailed Results |
| 511.75MB Blocks AES256-ECB Encryption | 10.39GB/s |
| 511.75MB Blocks AES256-ECB Decryption | 10.21GB/s |
| 511.75MB Blocks SHA2-256 Hashing | 1.34GB/s |
|
| Benchmark Status |
| Result ID | Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz (6C 12T 3.8GHz, 3.8GHz IMC, 6x 256kB L2, 12MB L3) |
| Computer | ASUS P9X79 WS |
| Platform Compliance | x64 |
| No. Threads | 6 |
| Processor Affinity | U0-C0T0 U2-C1T0 U4-C2T0 U6-C3T0 U8-C4T0 U10-C5T0 U1-C0T1 U3-C1T1 U5-C2T1 U7-C3T1 U9-C4T1 U11-C5T1 |
| System Timer | 3.13MHz |
| Page Size | 4kB |
| Block Size | 511.75MB |
|
| Processor |
| Model | Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz |
| URL | http://www.intel.com |
| Speed | 3.8GHz (100%) |
| Minimum/Maximum/Turbo Speed | 1.2GHz - 3.2GHz - 3.8GHz |
| Peak Processing Performance (PPP) | 91.25GFLOPS |
| Adjusted Peak Performance (APP) | 27.37WG |
| Cores per Processor | 6 Unit(s) |
| Threads per Core | 2 Unit(s) |
| Front Side Bus Speed | 100MHz |
| Type | Six-Core |
| Revision/Stepping | 2D / 7 |
| Microcode | MU062D0705 |
| Latest Version | MU062D07FF |
| L1D (1st Level) Data Cache | 6x 32kB, 8-Way, 64kB Line Size, 2 Thread(s) |
| L2 (2nd Level) Unified Cache | 6x 256kB, ECC, 8-Way, 64kB Line Size, 2 Thread(s) |
| L3 (3rd Level) Unified Cache | 12MB, ECC, 16-Way, Fully Inclusive, 64kB Line Size, 32 Thread(s) |
|
| Memory Controller |
| Integrated in Processor | Yes |
| Speed | 3.8GHz |
|
| Features |
| POPCNT - Pop Count | Yes |
| AES - Cryptography Support | Yes |
| HTT - Hyper-Threading Technology | Yes |
|
| Performance Enhancing Tips |
| Warning 5010 | Cannot use Large Memory Pages due to lack of privileges. |
| Warning 242 | Dynamic OverClocking/Turbo engaged. Performance will not be consistent! |
| Tip 229 | CPU microcode update available. Check for an updated System BIOS with updated microcode. |
| Warning 5003 | Benchmark has measured single-processor performance only. |
| Tip 2 | Double-click tip or press Enter while a tip is selected for more information about the tip. |
|
| Multi-Core Efficiency |
|
| Benchmark Results |
| Inter-Core Bandwidth | 34.33GB/s |
| Results Interpretation | Higher Scores mean Better Performance. |
| Binary Numeral System (base 2) | 1GB(/s) = 1024MB(/s), 1MB(/s) = 1024kB(/s), 1kB(/s) = 1024 bytes(/s), etc. |
|
| Benchmark Results |
| Inter-Core Latency | 43.9ns |
| Results Interpretation | Lower Scores mean Better Performance. |
| Decimal Numeral System (base 10) | 1s = 1000ms, 1ms = 1000µs, 1µs = 1000ns, etc. |
|
| Performance per Thread |
| Inter-Core Bandwidth | 2.86GB/s |
| No. Threads | 12 |
| Results Interpretation | Higher Scores mean Better Performance. |
| Binary Numeral System (base 2) | 1GB(/s) = 1024MB(/s), 1MB(/s) = 1024kB(/s), 1kB(/s) = 1024 bytes(/s), etc. |
|
| Performance vs. Power |
| Processor(s) Power | 130.000W |
| Inter-Core Bandwidth | 270.44MB/s/W |
| Results Interpretation | Higher Scores mean Better Performance. |
| Inter-Core Latency | 3.38ns/W |
| Results Interpretation | Lower Scores mean Better Performance. |
|
| Capacity vs. Power |
| Total Cache Size | 107.82kB/W |
| Results Interpretation | Higher Scores mean Better Performance. |
|
| Performance vs. Speed |
| Inter-Core Bandwidth | 9.25MB/s/MHz |
| Results Interpretation | Higher Scores mean Better Performance. |
| Inter-Core Latency | 0.12ns/MHz |
| Results Interpretation | Lower Scores mean Better Performance. |
|
| Windows Experience Index |
| Current Processor(s) | 7.8 |
| Results Interpretation | Higher Scores mean Better Performance. |
|
| Detailed Results |
| Processor Affinity | U0-U1 U2-U3 U4-U5 U6-U7 U8-U9 U10-U11 |
| 1x 64bytes Blocks Bandwidth | 8.71GB/s |
| 4x 64bytes Blocks Bandwidth | 10.6GB/s |
| 4x 256bytes Blocks Bandwidth | 39.9GB/s |
| 4x 1kB Blocks Bandwidth | 115GB/s |
| 4x 4kB Blocks Bandwidth | 153GB/s |
| 16x 4kB Blocks Bandwidth | 125.58GB/s |
| 4x 64kB Blocks Bandwidth | 132.8GB/s |
| 16x 64kB Blocks Bandwidth | 82.62GB/s |
| 4x 1MB Blocks Bandwidth | 14.46GB/s |
| 8x 1MB Blocks Bandwidth | 14.17GB/s |
| 16x 1MB Blocks Bandwidth | 14GB/s |
| 8x 4MB Blocks Bandwidth | 10.45GB/s |
|
| Benchmark Status |
| Result ID | Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz (6C 12T 3.8GHz, 3.8GHz IMC, 6x 256kB L2, 12MB L3) |
| Computer | ASUS P9X79 WS |
| Platform Compliance | x64 |
| Buffering Used | No |
| No. Threads | 12 |
| SMC (Multi-Core) Enabled | Yes |
| System Timer | 3.13MHz |
| Page Size | 4kB |
|
| Processor |
| Model | Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz |
| URL | http://www.intel.com |
| Speed | 3.8GHz (100%) |
| Minimum/Maximum/Turbo Speed | 1.2GHz - 3.2GHz - 3.8GHz |
| Peak Processing Performance (PPP) | 91.25GFLOPS |
| Adjusted Peak Performance (APP) | 27.37WG |
| Cores per Processor | 6 Unit(s) |
| Threads per Core | 2 Unit(s) |
| Front Side Bus Speed | 100MHz |
| Type | Six-Core |
| Revision/Stepping | 2D / 7 |
| Microcode | MU062D0705 |
| Latest Version | MU062D07FF |
| L1D (1st Level) Data Cache | 6x 32kB, 8-Way, 64kB Line Size, 2 Thread(s) |
| L2 (2nd Level) Unified Cache | 6x 256kB, ECC, 8-Way, 64kB Line Size, 2 Thread(s) |
| L3 (3rd Level) Unified Cache | 12MB, ECC, 16-Way, Fully Inclusive, 64kB Line Size, 32 Thread(s) |
|
| Memory Controller |
| Integrated in Processor | Yes |
| Speed | 3.8GHz |
|
| Performance Enhancing Tips |
| Warning 5010 | Cannot use Large Memory Pages due to lack of privileges. |
| Warning 242 | Dynamic OverClocking/Turbo engaged. Performance will not be consistent! |
| Tip 229 | CPU microcode update available. Check for an updated System BIOS with updated microcode. |
| Tip 2 | Double-click tip or press Enter while a tip is selected for more information about the tip. |
|
| Power Management Efficiency |
|
| ALU Power Efficiency |
| 50i/25Hz (25fps, e.g. interlaced PAL video) |
| Benchmark Results |
| ALU Power Efficiency | 15.28GIPS |
| Power Efficiency | 1.10 |
| Results Interpretation | Higher Scores mean Better Performance. |
| Decimal Numeral System (base 10) | 1GOPS = 1000MOPS, 1MOPS = 1000kOPS, 1kOPS = 1000OPS, etc. |
|
| Performance per Thread |
| ALU Power Efficiency | 1.27GIPS |
| No. Threads | 12 |
| Results Interpretation | Higher Scores mean Better Performance. |
| Decimal Numeral System (base 10) | 1GOPS = 1000MOPS, 1MOPS = 1000kOPS, 1kOPS = 1000OPS, etc. |
|
| Performance vs. Power |
| Processor(s) Power | 130.000W |
| ALU Power Efficiency | 117.52GIPS/W |
| Results Interpretation | Higher Scores mean Better Performance. |
|
| Performance vs. Speed |
| ALU Power Efficiency | 4.36GIPS/MHz |
| Results Interpretation | Higher Scores mean Better Performance. |
|
| Windows Experience Index |
| Current Processor(s) | 7.8 |
| Results Interpretation | Higher Scores mean Better Performance. |
|
| APM System Status |
| Mains (AC) Line Status | On-Line |
| Stratégie d’amélioration des performances de processeur | 100 % |
| État minimal du processeur | 100 % |
| Stratégie de refroidissement système | Actif |
| État maximal du processeur | 100 % |
|
| Benchmark Status |
| Result ID | Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz (6C 12T 3.5GHz/3.8GHz, 3.5GHz IMC, 6x 256kB L2, 12MB L3) |
| Computer | ASUS P9X79 WS |
| Platform Compliance | x64 |
| No. Threads | 12 |
| Processor Affinity | U0-C0T0 U2-C1T0 U4-C2T0 U6-C3T0 U8-C4T0 U10-C5T0 U1-C0T1 U3-C1T1 U5-C2T1 U7-C3T1 U9-C4T1 U11-C5T1 |
| System Timer | 3.13MHz |
|
| 200MIPS |
| Average Clock Ratio | 108% (3.46GHz) |
| Average Voltage Ratio | 100% (1.241V) |
|
| 300MIPS |
| Average Clock Ratio | 109% (3.49GHz) |
| Average Voltage Ratio | 100% (1.241V) |
|
| 500MIPS |
| Average Clock Ratio | 106% (3.39GHz) |
| Average Voltage Ratio | 99% (1.229V) |
|
| 700MIPS |
| Average Clock Ratio | 108% (3.46GHz) |
| Average Voltage Ratio | 100% (1.241V) |
|
| 1GIPS |
| Average Clock Ratio | 110% (3.52GHz) |
| Average Voltage Ratio | 100% (1.241V) |
|
| 1.5GIPS |
| Average Clock Ratio | 108% (3.46GHz) |
| Average Voltage Ratio | 100% (1.241V) |
|
| 2GIPS |
| Average Clock Ratio | 110% (3.52GHz) |
| Average Voltage Ratio | 100% (1.241V) |
|
| 3GIPS |
| Average Clock Ratio | 108% (3.46GHz) |
| Average Voltage Ratio | 99% (1.229V) |
|
| 5GIPS |
| Average Clock Ratio | 108% (3.46GHz) |
| Average Voltage Ratio | 99% (1.229V) |
|
| 7GIPS |
| Average Clock Ratio | 109% (3.49GHz) |
| Average Voltage Ratio | 100% (1.241V) |
|
| 10GIPS |
| Average Clock Ratio | 109% (3.49GHz) |
| Average Voltage Ratio | 100% (1.241V) |
|
| 15GIPS |
| Average Clock Ratio | 109% (3.49GHz) |
| Average Voltage Ratio | 100% (1.241V) |
|
| 20GIPS |
| Average Clock Ratio | 110% (3.52GHz) |
| Average Voltage Ratio | 101% (1.253V) |
|
| 30GIPS |
| Average Clock Ratio | 111% (3.55GHz) |
| Average Voltage Ratio | 101% (1.253V) |
|
| 50GIPS |
| Average Clock Ratio | 111% (3.55GHz) |
| Average Voltage Ratio | 100% (1.241V) |
|
| 70GIPS |
| Average Clock Ratio | 109% (3.49GHz) |
| Average Voltage Ratio | 101% (1.253V) |
|
| 100GIPS |
| Average Clock Ratio | 109% (3.49GHz) |
| Average Voltage Ratio | 101% (1.253V) |
|
| Processor |
| Model | Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz |
| URL | http://www.intel.com |
| Speed | 3.5GHz (92%) |
| Minimum/Maximum/Turbo Speed | 1.2GHz - 3.2GHz - 3.8GHz |
| Peak Processing Performance (PPP) | 91.25GFLOPS |
| Adjusted Peak Performance (APP) | 27.37WG |
| Cores per Processor | 6 Unit(s) |
| Threads per Core | 2 Unit(s) |
| Front Side Bus Speed | 100MHz |
| Type | Six-Core |
| Revision/Stepping | 2D / 7 |
| Microcode | MU062D0705 |
| Latest Version | MU062D07FF |
| L1D (1st Level) Data Cache | 6x 32kB, 8-Way, 64kB Line Size, 2 Thread(s) |
| L2 (2nd Level) Unified Cache | 6x 256kB, ECC, 8-Way, 64kB Line Size, 2 Thread(s) |
| L3 (3rd Level) Unified Cache | 12MB, ECC, 16-Way, Fully Inclusive, 64kB Line Size, 32 Thread(s) |
|
| Memory Controller |
| Integrated in Processor | Yes |
| Speed | 3.5GHz |
|
| Performance Enhancing Tips |
| Warning 242 | Dynamic OverClocking/Turbo engaged. Performance will not be consistent! |
| Tip 229 | CPU microcode update available. Check for an updated System BIOS with updated microcode. |
| Tip 2 | Double-click tip or press Enter while a tip is selected for more information about the tip. |
|
| 60i/30Hz (29.97fps, e.g. interlaced NTSC video) |
| Benchmark Results |
| ALU Power Efficiency | 15.32GIPS |
| Power Efficiency | 1.10 |
| Results Interpretation | Higher Scores mean Better Performance. |
| Decimal Numeral System (base 10) | 1GOPS = 1000MOPS, 1MOPS = 1000kOPS, 1kOPS = 1000OPS, etc. |
|
| Performance per Thread |
| ALU Power Efficiency | 1.28GIPS |
| No. Threads | 12 |
| Results Interpretation | Higher Scores mean Better Performance. |
| Decimal Numeral System (base 10) | 1GOPS = 1000MOPS, 1MOPS = 1000kOPS, 1kOPS = 1000OPS, etc. |
|
| Performance vs. Power |
| Processor(s) Power | 130.000W |
| ALU Power Efficiency | 117.85GIPS/W |
| Results Interpretation | Higher Scores mean Better Performance. |
|
| Performance vs. Speed |
| ALU Power Efficiency | 4.37GIPS/MHz |
| Results Interpretation | Higher Scores mean Better Performance. |
|
| Windows Experience Index |
