SUP7470   NF03   NF04   NF05   NF06   NF07
REVOT  0 0 10 194 0
DEPOT  0 0 154 530 297
PROOT  0 0 144 336 297
REVOC  0 0 0 0 0
DEPOC  0 0 6 1 0
PROOC  0 0 6 1 0
REVOS  0 0 0 0 0
DEPOS  0 0 0 0 0
PROOS  0 0 0 0 0
QUAOJ  0 0 0 0 0
MISOJ  0 0 0 0 0
REVPT  0 0 2 2 0
DEPPT  0 0 44 34 21
PROPT  0 0 42 32 21
REVPC  0 0 0 0 0
DEPPC  0 0 5 1 0
PROPC  0 0 5 1 0
REVPS  0 0 0 0 0
DEPPS  0 0 0 0 0
PROPS  0 0 0 0 0
QUAPJ  0 0 0 0 0
MISPJ  0 0 0 0 0
REVGT  0 0 0 0 0
DEPGT  0 0 0 1 0
PROGT  0 0 0 1 0
REVGC  0 0 0 0 0
DEPGC  0 0 0 1 0
PROGC  0 0 0 1 0
REVGS  0 0 0 0 0
DEPGS  0 0 0 0 0
PROGS  0 0 0 0 0
QUAGJ  0 0 0 0 0
MISGJ  0 0 0 0 0
TIR= 798 TE=4j 9h 20m 52.47s 2021-11-08 02:47:03
SUP747-2-100-50-1-0-1-1-1-1
CMB= 2 NTX=100 PPX= 50 APC=1 ASP=0 AST=1 MAR=1 PAR=1 STA=1