| 
         
      
        
          | 
             Le
              Message  
           | 
         
        
          
	  
 	 
          |  
	   
						       
								
	  | 
             | 
                 
                
                  Sujet
                    : identification des bsa /1  | 
                 
                
                  Date
                    : 29/03/2006 17:59:52  | 
                 
                
                  
                   
   
1921  
					  
Model  
	  
Engne prefix  
	  
Engine sequence  
	  
Frame prefix  
	  
Frame sequence  
	  
CC  
6/7 H.P. TWIN		100 	T	100	770  
					  
1922  
					  
Model  
	  
Engne prefix  
	  
Engine sequence  
	  
Frame prefix  
	  
Frame sequence  
	  
CC  
4.25 H.P. H2 OR K2	R	2	B 	109	550  
4.5 H.P. DE LUXE	H	105	K 	1	550  
6/7 H.P. TWIN		2117 	A	1	770  
					  
1923  
					  
Model  
	  
Engne prefix  
	  
Engine sequence  
	  
Frame prefix  
	  
Frame sequence  
	  
CC  
2.75 H.P. 		100 	D	1	350  
4.25 H.P. H2 OR K2	R	2	B 	109	550  
4.5 H.P. DE LUXE	H	105	K 	1	550  
6/7 H.P. TWIN		2117 	A	1	770  
8 H.P. TWIN		1 	M	2100	1000  
					  
					  
1924  
					  
Model  
	  
Engne prefix  
	  
Engine sequence  
	  
Frame prefix  
	  
Frame sequence  
	  
CC  
2.49 H.P. STANDARD	B	1	BR 	9400	250  
2.75 H.P. 		100 	D	1	350  
3.5 H.P. 	L	6501	P 	1	350  
4.98 H.P. DE LUXE		6000 	S	1300	500  
4.5 H.P. LIGHT	H	320	B 	7680	550  
8 H.P. TAXI		717 	W		1000  
8 H.P. TWIN		1 	M	2100	1000  
8 H.P. TWIN COLONIAL		1070 		1	1000  
					  
1925  
					  
Model  
	  
Engne prefix  
	  
Engine sequence  
	  
Frame prefix  
	  
Frame sequence  
	  
CC  
2.49 H.P. STANDARD DE LUXE	B	9800	BR 	9400	250  
3.49 H.P. 	F	1		294 	350  
3.49 H.P. 	F	1	F 	1	350  
3.49 H.P. OHV SUPER					350  
3.5 H.P. 	L	6501	P 	1	350  
4.5 H.P. LIGHT	H	320	B 	7680	450  
4.98 H.P. DE LUXE		6000 	S	1300	500  
7.70 H.P. DE LUXE		1060 	N	1	750  
7.70 H.P. LIGHT		7390 	V	1	750  
9.86 H.P. COLONIAL		1330 	L	1	1000  
9.86 H.P. DE LUXE		1341 	W	2907	1000  
9.86 H.P. LIGHT		1270 	W	1	1000  
					  
1926  
					  
Model  
	  
Engne prefix  
	  
Engine sequence  
	  
Frame prefix  
	  
Frame sequence  
	  
CC  
2.49 H.P. STANDARD DE LUXE	B	24400	BR 	24800	250  
3.49 H.P. 	F	1		294 	350  
3.49 H.P. 	F	1	F 	1	350  
3.49 H.P. OHV SUPER					350  
4.93 H.P. STANDARD	M	4000	GM 	4000	500  
4.98 H.P. DE LUXE	M	100	U 	1	500  
4.98 H.P. STANDARD	M	100	G 	1	500  
5.57 H.P. DE LUXE	H	3923	K 	20(X)	550  
5.57 H.P. LIGHT	B	3927	B 	13000	550  
7.70 H.P. DE LUXE		1060 	N	1	750  
7.70 H.P. LIGHT		7390 	V	1	750  
9.86 H.P. COLONIAL		1330 	L	1	1000  
9.86 H.P. DE LUXE		1341 	W	2907	1000  
9.86 H.P. LIGHT		1270 	W	1	1000  
					  
1927  
					  
Model  
	  
Engne prefix  
	  
Engine sequence  
	  
Frame prefix  
	  
Frame sequence  
	  
CC  
2.49 H.P. STANDARD DE LUXE	B	30900	BR 	31000	250  
3.49 H.P. OHV SUPER	D	100	Z 	9474	350  
4.93 H.P. OHV	P	2500	P 	2500	500  
4.93 H.P. STANDARD & SPECIAL SPORTS	M	3955 	GM	5741	500  
4.98 H.P. DE LUXE	M	8258	U 	4000	500  
5.57 H.P. 	H	6000	U 	4933	550  
7.70 H.P. DE LUXE	A	100	N 	5231	750  
7.70 H.P. LIGHT	A	100	V 	3500	750  
9.86 H.P. DELUXE	C	100	N 	5134	1000  
					  
1928  
					  
Model  
	  
Engne prefix  
	  
Engine sequence  
	  
Frame prefix  
	  
Frame sequence  
	  
CC  
1.74 H.P. 2 STROKE	N	103	E 	101	150  
					  
2.49 H.P. 	B	35117	B 	36404	250  
3.49 H.P. 	F	16680	Z 	13982	350  
3.49 H.P. OHV STANDARD	L	8820	Z 	13982	350  
3.49 H.P. OHV SUPER	D	655	Z 	13982	350  
4.93 H.P. 	M	13304	GM 	9343	500  
4.93 H.P. 	M	15874	U 	8735	500  
4.93 H.P. OHV	P	3217	P 	3789	500  
5.57 H.P. 	H	4521	U 	8735	550  
7.70 H.P. TWIN	A	969	N 	6001	750  
9.86 H.P. TWIN	C	400	N 	6001	1000  
					  
1929  
					  
Model  
	  
Engne prefix  
	  
Engine sequence  
	  
Frame prefix  
	  
Frame sequence  
	  
CC  
1.75 H.P. A29 STANDARD 2 STROKE	N	1270	E 	1640	150  
1.75 H.P. STANDARD DE LUXE 2 STROKE	Y	1 	E	1	150  
2.49 H.P. B29 DE LUXE	B	42108	B 	47120	250  
3.49 H.P. L29 DE LUXE	F	19501	Z 	19501	350  
3.49 H.P. L29 OHV	L	10501	Z 	19501	350  
3.49 H.P. L29 OHV 2 PORT SLOPER	D	1801	J 	101	350  
4.93 H.P. S29 2 PORT LIGHT	K	101	H 	101	500  
4.93 H.P. S29 OHV 2 PORT SLOPER	P	8850	P 	8500	500  
4.93 H.P. S29 DE LUXE	S	101	P 	8500	500  
4.93 H.P. S29 STANDARD	M	9300	G 	5990	500  
4.93 H.P. OHV DIRT TRACK	T	101	R 	101	500  
5.57 H.P. H29 DE LUXE	H	8600	P 	9040	550  
7.70 H.P. E29	A	1740	V 	5001	750  
7.70 H.P. E29 DE LUXE	C	1850	N 	6760	750  
9.86 H.P. G29 WORLD TOUR	C	1850	N 	6760	1000  
					  
1930  
					  
Model  
	  
Engne prefix  
	  
Engine sequence  
	  
Frame prefix  
	  
Frame sequence  
	  
CC  
1.74 H.P. A30-2 3 SPEED 2 STROKE	Y	101	E 	101	150  
2.49 H.P. B30-3	XM	101	XB 	101	250  
2.49 H.P. B30-4 OHV	XR	101	XB 	101	250  
3.49 H.P. L30-11 OHV DE LUXE	XV	101	XH 	101	350  
3.49 H.P. L30-5	XT	101	XB 	101	350  
3.49 H.P. L30-6 COMMERCIAL	XT	101	XA 	101	350  
4.93 H.P. S30-12 OHV	XW	101	XX 	101	500  
4.93 H.P. S30-13 OHV DELUXE	XP	101	XH 	101	500  
4.93 H.P. S30-18 LIGHT	XU	101	XL 	101	500  
4.93 H.P. S30-19 OHV LIGHT	XO	101	XL 	101	500  
4.93 H.P. S30-7	XS	101	XH 	101	500  
4.93 H.P. S30-9 DELUXE	XS	101	XH 	101	500  
5.57 H.P. H30-10 DE LUXE	XX	101	XH 	101	550  
5.57 H.P. H30-8	XX	101	XH 	101	550  
7.70 H.P. E30-14 TWIN	XY	101	XD 	101	750  
9.86 H.P. G30-15 TWIN	XZ	101	XD 	101	1000  
9.86 H.P. G30-16 TWIN WORLD TOUR	XZ	101	XG 	101	1000  
					  
© BSAOC 1997, 1998, 1999, 2000. All rights reserved.  
  
Pre 1929 markings are based on listings available to the Club but do NOT have any form of cross referencing, therefore there is no way of checking their accuracy. Post 1929, the listing are cross referenced by the despatch books and by contemporary listings in parts books and dealer service sheets, where available. This cross referencing is available for most models up to the closure of the factory. However we are currently revising the pre 1929 lists which we are cross referencing with machine which we have personally scrutinised and verified. We need your assistance to help us on this and request that anybody who has pre 1929 BSA bikes write to the machine dating officer Brian Pollitt (address below) with details of your machine and photos of the complete bike plus detailed photos of the engine. All photos will be returned.  
  
BSAOC pre1929 Machine Dating.  
  
Brian Pollitt  
  
16 Dane Avenue  
  
 Partington  
  
Manchester  
  
M31 4GB  
  
   
 
                   | 
                 
                
                  | 
                     118 Visualisations  
                   | 
                   |  
       
      
 
 
        
          | 
             
              La discussion 
           | 
         
        
                identification des bsa /1, de zesingle [29/03/2006 17:59:52] <           Re :  bsa 1931 à 1940, de zesingle [29/03/2006 18:02:55]              Re : pour Hollo, de zesingle [29/03/2006 18:08:35]                  performance bsa blue star et photos, de hollo [29/03/2006 19:58:47]                      Re : performance bsa blue star et photos [..], de zesingle [29/03/2006 20:05:21]                      Re : performance bsa blue star et photos [..], de René [29/03/2006 20:06:26]                          Re : performance bsa blue star et photos [..], de zesingle [29/03/2006 20:17:36]                              Re : performance bsa blue star et photos [..], de clyde01 [29/03/2006 20:58:55]                                  Re : performance bsa blue star et photos [..], de zesingle [29/03/2006 21:25:55]                  performance bsa blue star et photos, de hollo [29/03/2006 20:01:08]                      Strapontin, de Alain B. [29/03/2006 21:51:06]                          Re : Strapontin, de philippe [29/03/2006 22:08:13]                              Re : Strapontin, de zesingle [29/03/2006 22:41:21]                                  Re : Strapontin, de philippe [29/03/2006 22:45:57]                                      Re : Strapontin, de zesingle [29/03/2006 22:49:27]                                          Re : Strapontin, de philippe [29/03/2006 23:34:21]                                              Re : Strapontin, de Bertrand [30/03/2006 06:34:38]                          Re : Strapontin, de           Jean-Luc [30/03/2006 09:40:31]                              Re : Strapontin, de Alain B. [30/03/2006 20:30:06]
 
  | 
         
             
  
      
    
 
  |