| | | | |
|
| Server Status |
|
| Name | SiSoftware Sandra Pro Home (Win32 x86) |
| Version | 2007.9.10.105 |
| Copyright | Copyright © SiSoftware Ltd 1995-2006. All Rights Reserved. |
| Registered Owner | EL |
| Licence Status | Professional version, strictly for non-commercial exploitation. |
| Licence Extra | This software is commercial and not freely distributable. If you received this software without paying for it please contact piracy@sisofware.net |
| URL | http://www.sisoftware.net/sandra/ |
| E-Mail | sandra.soft@sisoftware.net |
| Done By | Administrateur |
| Host Name | XEON6000 |
| System ID | {3407B3ED-E6A4-4a8b-A797-A96C8A105EA2} |
| Run ID | {E9CA087F-E54E-4e55-A411-B4FAA435C320} |
| Done On | 16 avril, 2007 |
| Done At | 07:39:11 |
|
| Report Comments |
|
|
| Computer Overview |
|
| System |
| Host Name | XEON6000 |
| User | Administrateur |
| Workgroup | WORKGARP |
|
| Processor |
| Model | Intel(R) Xeon(TM) CPU 3.06GHz |
| Speed | 3.07GHz |
| Performance Rating | PR3843 (estimated) |
| Cores per Processor | 1 Unit(s) |
| Threads per Core | 2 Unit(s) |
| Internal Data Cache | 8kB Synchronous, Write-Thru, 4-way set, 64 byte line size, 2 lines per sector |
| L2 On-board Cache | 512kB ECC Synchronous, ATC, 8-way set, 64 byte line size, 2 lines per sector |
|
| Mainboard |
| Bus(es) | ISA AGP PCI IMB USB i2c/SMBus |
| MP Support | 1 Processor(s) |
| MP APIC | Yes |
| System BIOS | Phoenix Technologies, LTD ASUS PC-DL ACPI BIOS Revision 1008 |
| System | ASUS Canterwood+ICH5 |
| Mainboard | ASUSTek Computer INC. PC-DL |
| Total Memory | 511MB DDR-SDRAM |
|
| Chipset 1 |
| Model | ASUSTeK Computer Inc 82875P,E7210 Memory Controller Hub |
| Front Side Bus Speed | 4x 134MHz (536MHz data rate) |
| Total Memory | 512MB DDR-SDRAM |
| Memory Bus Speed | 2x 167MHz (334MHz data rate) |
|
| Video System |
| Monitor/Panel | Écran par défaut |
| Monitor/Panel | Écran Plug-and-Play |
| Adapter | NVIDIA RIVA TNT2 Model 64/Model 64 Pro |
|
| Physical Storage Devices |
| Removable Drive | Lecteur de disquettes |
| Hard Disk | WDC WD800JB-00JJC0 (75GB) |
| CD-ROM/DVD | HL-DT-ST DVDRAM GSA-4163B (CD 40X Rd, 40X Wr) (DVD 5X Rd, 5X Wr) |
| CD-ROM/DVD | HL-DT-ST DVDRAM GSA-4163B (CD 40X Rd, 40X Wr) (DVD 5X Rd, 5X Wr) |
|
| Logical Storage Devices |
| Hard Disk (C:) | 75GB (47GB, 63% Free Space) (NTFS) |
| CD-ROM/DVD (D:) | N/A |
| CD-ROM/DVD (E:) | N/A |
| 3.5" 1.44MB (A:) | N/A |
|
| Peripherals |
| Serial/Parallel Port(s) | 2 COM / 1 LPT |
| USB Controller/Hub | Intel(R) 82801EB USB Universal Host Controller - 24D2 |
| USB Controller/Hub | Intel(R) 82801EB USB Universal Host Controller - 24D4 |
| USB Controller/Hub | Intel(R) 82801EB USB Universal Host Controller - 24D7 |
| USB Controller/Hub | Contrôleur d'hôte amélioré USB2 Intel(R) 82801EB - 24DD |
| USB Controller/Hub | Intel(R) 82801EB USB Universal Host Controller - 24DE |
| USB Controller/Hub | Concentrateur USB racine |
| USB Controller/Hub | Concentrateur USB racine |
| USB Controller/Hub | Concentrateur USB racine |
| USB Controller/Hub | Concentrateur USB racine |
| USB Controller/Hub | Concentrateur USB racine |
| Keyboard | Clavier standard 101/102 touches ou clavier Microsoft Natural Keyboard PS/2 |
| Mouse | Souris compatible PS/2 |
|
| MultiMedia Device(s) |
| Device | Périphérique MIDI compatible MPU-401 |
| Device | Port jeu standard |
| Device | SoundMAX Integrated Digital Audio |
|
| Power Management |
| AC Line Status | On-Line |
|
| Operating System(s) |
| Windows System | Microsoft Windows XP/2002 Professional 5.01.2600 (Service Pack 2) |
|
| Network Services |
| Adapter | Intel(R) PRO/1000 CT Network Connection |
|
| Performance Tips |
| Tip 2546 | Large memory modules should be ECC/Parity. |
| Notice 5901 | CD 1x= 150kB/s; Exercise caution when comparing measured versus published ratings. |
| Notice 5902 | DVD 1x= 11.08Mbps Exercise caution when comparing measured versus published ratings. |
| Tip 2 | Double-click tip or press Enter while a tip is selected for more information about the tip. |
|
| Processor Arithmetic |
|
| Benchmark Results |
| Dhrystone ALU | 7729 MIPS |
| Whetstone iSSE2 | 9458 MFLOPS |
| Results Interpretation | Higher index values are better. |
|
| Performance Test Status |
| Run ID | XEON6000 on 16 avril, 2007 at 07:39:57 |
| NUMA Support | No |
| SMP Test | No |
| Total Test Threads | 2 |
| Multi-Core Test | No |
| SMT Test | Yes |
| Threads per Core | 2 |
| Dynamic MP/MT Load Balance | No |
| Processor Affinity | P0C0T0 P0C0T1 |
| System Timer | 3.1GHz |
| Number of Runs | 64000 / 640 |
|
| Processor |
| Model | Intel(R) Xeon(TM) CPU 3.06GHz |
| Speed | 3.07GHz |
| Performance Rating | PR3843 (estimated) |
| Cores per Processor | 1 Unit(s) |
| L2 On-board Cache | 512kB ECC Synchronous, ATC, 8-way set, 64 byte line size, 2 lines per sector |
|
| Features |
| (W)MMX Technology | Yes |
| SSE Technology | Yes |
| SSE2 Technology | Yes |
| SSE3 Technology | No |
| SSE4 Technology | No |
| HTT - Hyper-Threading Technology | Yes |
|
| Performance Tips |
| Notice 5008 | To change benchmarks, click Options. |
| Notice 5004 | Synthetic benchmark. May not tally with 'real-life' performance. |
| Notice 5006 | Only compare the results with ones obtained using the same version! |
| Tip 2 | Double-click tip or press Enter while a tip is selected for more information about the tip. |
|
| Processor Multi-Media |
|
| Benchmark Results |
| Integer x8 iSSE2 | 23409 it/s |
| Float x4 iSSE2 | 32361 it/s |
| Results Interpretation | Higher index values are better. |
|
| Performance Test Status |
| Run ID | XEON6000 on 16 avril, 2007 at 07:40:37 |
| NUMA Support | No |
| SMP Test | No |
| Total Test Threads | 2 |
| Multi-Core Test | No |
| SMT Test | Yes |
| Threads per Core | 2 |
| Dynamic MP/MT Load Balance | No |
| Processor Affinity | P0C0T0 P0C0T1 |
| System Timer | 3.1GHz |
| Rendered Image Size | 640x480 |
|
| Processor |
| Model | Intel(R) Xeon(TM) CPU 3.06GHz |
| Speed | 3.07GHz |
| Performance Rating | PR3843 (estimated) |
| Cores per Processor | 1 Unit(s) |
| L2 On-board Cache | 512kB ECC Synchronous, ATC, 8-way set, 64 byte line size, 2 lines per sector |
|
| Features |
| (W)MMX Technology | Yes |
| SSE Technology | Yes |
| SSE2 Technology | Yes |
| SSE3 Technology | No |
| SSE4 Technology | No |
| HTT - Hyper-Threading Technology | Yes |
|
| Performance Tips |
| Notice 5008 | To change benchmarks, click Options. |
| Notice 5004 | Synthetic benchmark. May not tally with 'real-life' performance. |
| Notice 5006 | Only compare the results with ones obtained using the same version! |
| Tip 2 | Double-click tip or press Enter while a tip is selected for more information about the tip. |
|
| File Systems |
|
| Hard Disk (C:) |
| Benchmark Results |
| Drive Index | 50 MB/s |
| Results Interpretation | Higher index values are better. |
| Random Access Time | 7 ms |
| Results Interpretation | Lower index values are better. |
|
| Performance Test Status |
| Run ID | XEON6000 on 16 avril, 2007 at 07:42:26 |
| Processor Affinity | No |
| System Timer | 3.1GHz |
| Operating System Disk Cache Used | No |
| Use Overlapped I/O | Yes |
| IO Queue Depth | 4 request(s) |
| Test File Size | 511MB |
| File Fragments | 1 |
| Block Size | 1MB |
| File Server Optimised | No |
|
| Benchmark Breakdown |
| Buffered Read | 87 MB/s |
| Sequential Read | 57 MB/s |
| Random Read | 41 MB/s |
| Buffered Write | 67 MB/s |
| Sequential Write | 56 MB/s |
| Random Write | 41 MB/s |
| Random Access Time | 7 ms (estimated) |
|
| Drive |
| Drive Type | Hard Disk |
| Total Size | 75GB |
| Free Space | 47GB, 63% |
| Cluster Size | 4kB |
|
| Performance Tips |
| Notice 5008 | To change benchmarks, click Options. |
| Notice 5004 | Synthetic benchmark. May not tally with 'real-life' performance. |
| Notice 5006 | Only compare the results with ones obtained using the same version! |
| Notice 5209 | Consider using the Removable Storage/Flash Benchmark for Flash devices. |
| Tip 5202 | Use cache on to measure Windows performance. |
| Tip 2 | Double-click tip or press Enter while a tip is selected for more information about the tip. |
|
| 3.5" 1.44MB (A:) |
| Error | 1MB free space required on device \\?\Volume{13bfcd10-a35b-11db-b2c8-806d6172696f}\! |
|
| Physical Disks |
|
| WDC WD800JB-00JJC0 (ATA) |
| Read Performance |
| Benchmark Results |
| Drive Index | 54 MB/s |
| Results Interpretation | Higher index values are better. |
| Random Access Time | 14 ms |
| Results Interpretation | Lower index values are better. |
|
| Performance Test Status |
| Run ID | XEON6000 on 16 avril, 2007 at 07:42:53 |
| Processor Affinity | No |
| System Timer | 3.1GHz |
| Use Overlapped I/O | Yes |
| IO Queue Depth | 4 request(s) |
| Block Size | 1MB |
|
| Volume Information |
| Capacity | 75GB |
|
| Benchmark Breakdown |
| Speed at position 0% | 54MB/s (99%) |
| Speed at position 3% | 54MB/s (99%) |
| Speed at position 6% | 54MB/s (99%) |
| Speed at position 10% | 54MB/s (99%) |
| Speed at position 13% | 54MB/s (100%) |
| Speed at position 16% | 54MB/s (99%) |
| Speed at position 20% | 54MB/s (99%) |
| Speed at position 23% | 53MB/s (98%) |
| Speed at position 26% | 54MB/s (98%) |
| Speed at position 30% | 53MB/s (98%) |
| Speed at position 33% | 53MB/s (97%) |
| Speed at position 36% | 53MB/s (98%) |
| Speed at position 40% | 51MB/s (94%) |
| Speed at position 43% | 51MB/s (94%) |
| Speed at position 46% | 51MB/s (93%) |
| Speed at position 50% | 51MB/s (93%) |
| Speed at position 53% | 49MB/s (89%) |
| Speed at position 56% | 49MB/s (90%) |
| Speed at position 60% | 48MB/s (88%) |
| Speed at position 63% | 48MB/s (88%) |
| Speed at position 66% | 47MB/s (86%) |
| Speed at position 70% | 45MB/s (83%) |
| Speed at position 73% | 43MB/s (80%) |
| Speed at position 76% | 43MB/s (79%) |
| Speed at position 80% | 41MB/s (75%) |
| Speed at position 83% | 40MB/s (73%) |
| Speed at position 86% | 38MB/s (70%) |
| Speed at position 90% | 37MB/s (67%) |
| Speed at position 93% | 36MB/s (65%) |
| Speed at position 96% | 34MB/s (63%) |
| Speed at position 100% | 32MB/s (59%) |
| Random Access Time | 14 ms (estimated) |
| Full Stroke Access Time | 19 ms (estimated) |
|
| Performance Tips |
| Notice 5008 | To change benchmarks, click Options. |
| Notice 5004 | Synthetic benchmark. May not tally with 'real-life' performance. |
| Notice 5006 | Only compare the results with ones obtained using the same version! |
| Tip 2 | Double-click tip or press Enter while a tip is selected for more information about the tip. |
|
| Write Performance |
| Error | Disk must be empty to be write-benchmarked. |
|
| Memory Bandwidth |
|
| Benchmark Results |
| RAM Bandwidth Int Buff'd iSSE2 | 3278 MB/s |
| RAM Bandwidth Float Buff'd iSSE2 | 3283 MB/s |
| Results Interpretation | Higher index values are better. |
|
| Int Buff'd iSSE2 (Integer STREAM) Results Breakdown |
| Assignment | 3174MB/s |
| Scaling | 3178MB/s |
| Addition | 3379MB/s |
| Triad | 3381MB/s |
| Data Item Size | 16 byte(s) |
| Buffering Used | Yes |
| Offset Displacement Used | Yes |
| Bandwidth Efficiency | 76% (estimated) |
|
| Float Buff'd iSSE2 (Float STREAM) Results Breakdown |
| Assignment | 3181MB/s |
| Scaling | 3182MB/s |
| Addition | 3384MB/s |
| Triad | 3387MB/s |
| Data Item Size | 16 byte(s) |
| Buffering Used | Yes |
| Offset Displacement Used | Yes |
| Bandwidth Efficiency | 77% (estimated) |
|
| Performance Test Status |
| Run ID | XEON6000 on 16 avril, 2007 at 07:43:12 |
| Memory Used by Test | 255MB |
| NUMA Support | No |
| SMP Test | No |
| Total Test Threads | 1 |
| Multi-Core Test | No |
| SMT Test | Yes |
| Dynamic MP/MT Load Balance | No |
| Processor Affinity | P0C0T0 |
| System Timer | 3.1GHz |
| Page Size | 4kB |
| Use Large Memory Pages | No |
|
| Features |
| (W)MMX Technology | Yes |
| SSE Technology | Yes |
| SSE2 Technology | Yes |
| SSE3 Technology | No |
| SSE4 Technology | No |
| HTT - Hyper-Threading Technology | Yes |
|
| Chipset 1 |
| Model | ASUSTeK Computer Inc 82875P,E7210 Memory Controller Hub |
| Front Side Bus Speed | 4x 134MHz (536MHz data rate) |
| Width | 64-bit |
| Maximum Bus Bandwidth | 4288MB/s (estimated) |
|
| Logical/Chipset 1 Memory Banks |
| Bank 0 | 512MB DDR-SDRAM 2.0-3-2-5 (tCL-tRCD-tRP-tRAS) CR1 |
| Channels | 2 |
| Speed | 2x 167MHz (334MHz data rate) |
| Width | 64-bit |
| Performance Acceleration Technology | Yes |
| Memory Controller in Processor | No |
| Maximum Memory Bus Bandwidth | 5344MB/s (estimated) |
|
| Performance Tips |
| Notice 5008 | To change benchmarks, click Options. |
| Notice 5004 | Synthetic benchmark. May not tally with 'real-life' performance. |
| Notice 5006 | Only compare the results with ones obtained using the same version! |
| Tip 2 | Double-click tip or press Enter while a tip is selected for more information about the tip. |
|
| Memory Latency |
|
| CPU 1 [Processor 0, Core 0, Thread 0] |
| Random |
| Benchmark Results |
| Memory Latency (Random Access) | 125 ns |
| Speed Factor | 176.9 |
| 1kB Range | 2.2 clk (~0.7 ns) |
| 4kB Range | 2.1 clk (~0.7 ns) |
| 16kB Range | 19.2 clk (~6.2 ns) |
| 64kB Range | 19.3 clk (~6.3 ns) |
| 256kB Range | 20.3 clk (~6.6 ns) |
| 1MB Range | 86.4 ns (265.5 clk) |
| 4MB Range | 111.4 ns (342.3 clk) |
| 16MB Range | 121.6 ns (373.7 clk) |
| 64MB Range | 125.3 ns (385.3 clk) |
| Results Interpretation | Lower index values are better. |
|
| Performance Test Status |
| Run ID | XEON6000 on 16 avril, 2007 at 07:45:20 |
| Processor Affinity | No |
| System Timer | 3.1GHz |
| Memory Access | Random |
|
| Processor |
| Model | Intel(R) Xeon(TM) CPU 3.06GHz |
| Speed | 3.07GHz |
| Performance Rating | PR3843 (estimated) |
| Cores per Processor | 1 Unit(s) |
| L2 On-board Cache | 512kB ECC Synchronous, ATC, 8-way set, 64 byte line size, 2 lines per sector |
|
| Chipset 1 |
| Model | ASUSTeK Computer Inc 82875P,E7210 Memory Controller Hub |
| Front Side Bus Speed | 4x 134MHz (536MHz data rate) |
| Width | 64-bit |
| Maximum Bus Bandwidth | 4288MB/s (estimated) |
|
| Logical/Chipset 1 Memory Banks |
| Bank 0 | 512MB DDR-SDRAM 2.0-3-2-5 (tCL-tRCD-tRP-tRAS) CR1 |
| Channels | 2 |
| Speed | 2x 167MHz (334MHz data rate) |
| Width | 64-bit |
| Performance Acceleration Technology | Yes |
| Memory Controller in Processor | No |
| Maximum Memory Bus Bandwidth | 5344MB/s (estimated) |
|
| Linear |
| Benchmark Results |
| Memory Latency (Linear Access) | 28 ns |
| Speed Factor | 41.2 |
| 1kB Range | 2.1 clk (~0.7 ns) |
| 4kB Range | 2.2 clk (~0.7 ns) |
| 16kB Range | 19.3 clk (~6.3 ns) |
| 64kB Range | 19.2 clk (~6.3 ns) |
| 256kB Range | 19.4 clk (~6.3 ns) |
| 1MB Range | 27.9 ns (85.7 clk) |
| 4MB Range | 27.9 ns (85.7 clk) |
| 16MB Range | 27.9 ns (85.9 clk) |
| 64MB Range | 27.9 ns (85.8 clk) |
| Results Interpretation | Lower index values are better. |
|
| Performance Test Status |
| Run ID | XEON6000 on 16 avril, 2007 at 07:45:57 |
| Processor Affinity | No |
| System Timer | 3.1GHz |
| Memory Access | Linear |
|
| Processor |
| Model | Intel(R) Xeon(TM) CPU 3.06GHz |
| Speed | 3.07GHz |
| Performance Rating | PR3843 (estimated) |
| Cores per Processor | 1 Unit(s) |
| L2 On-board Cache | 512kB ECC Synchronous, ATC, 8-way set, 64 byte line size, 2 lines per sector |
|
| Chipset 1 |
| Model | ASUSTeK Computer Inc 82875P,E7210 Memory Controller Hub |
| Front Side Bus Speed | 4x 134MHz (536MHz data rate) |
| Width | 64-bit |
| Maximum Bus Bandwidth | 4288MB/s (estimated) |
|
| Logical/Chipset 1 Memory Banks |
| Bank 0 | 512MB DDR-SDRAM 2.0-3-2-5 (tCL-tRCD-tRP-tRAS) CR1 |
| Channels | 2 |
| Speed | 2x 167MHz (334MHz data rate) |
| Width | 64-bit |
| Performance Acceleration Technology | Yes |
| Memory Controller in Processor | No |
| Maximum Memory Bus Bandwidth | 5344MB/s (estimated) |
|
| CPU 2 [Processor 0, Core 0, Thread 1] |
| Random |
| Benchmark Results |
| Memory Latency (Random Access) | 123 ns |
| Speed Factor | 181.3 |
| 1kB Range | 2.1 clk (~0.7 ns) |
| 4kB Range | 2.1 clk (~0.7 ns) |
| 16kB Range | 19.2 clk (~6.3 ns) |
| 64kB Range | 19.3 clk (~6.3 ns) |
| 256kB Range | 20.3 clk (~6.6 ns) |
| 1MB Range | 85.3 ns (262.1 clk) |
| 4MB Range | 110.3 ns (339.0 clk) |
| 16MB Range | 118.4 ns (363.8 clk) |
| 64MB Range | 123.3 ns (378.9 clk) |
| Results Interpretation | Lower index values are better. |
|
| Performance Test Status |
| Run ID | XEON6000 on 16 avril, 2007 at 07:48:02 |
| Processor Affinity | No |
| System Timer | 3.1GHz |
| Memory Access | Random |
|
| Processor |
| Model | Intel(R) Xeon(TM) CPU 3.06GHz |
| Speed | 3.07GHz |
| Performance Rating | PR3843 (estimated) |
| Cores per Processor | 1 Unit(s) |
| L2 On-board Cache | 512kB ECC Synchronous, ATC, 8-way set, 64 byte line size, 2 lines per sector |
|
| Chipset 1 |
| Model | ASUSTeK Computer Inc 82875P,E7210 Memory Controller Hub |
| Front Side Bus Speed | 4x 134MHz (536MHz data rate) |
| Width | 64-bit |
| Maximum Bus Bandwidth | 4288MB/s (estimated) |
|
| Logical/Chipset 1 Memory Banks |
| Bank 0 | 512MB DDR-SDRAM 2.0-3-2-5 (tCL-tRCD-tRP-tRAS) CR1 |
| Channels | 2 |
| Speed | 2x 167MHz (334MHz data rate) |
| Width | 64-bit |
| Performance Acceleration Technology | Yes |
| Memory Controller in Processor | No |
| Maximum Memory Bus Bandwidth | 5344MB/s (estimated) |
|
| Linear |
| Benchmark Results |
| Memory Latency (Linear Access) | 28 ns |
| Speed Factor | 40.7 |
| 1kB Range | 2.1 clk (~0.7 ns) |
| 4kB Range | 2.2 clk (~0.7 ns) |
| 16kB Range | 19.1 clk (~6.2 ns) |
| 64kB Range | 19.3 clk (~6.3 ns) |
| 256kB Range | 19.4 clk (~6.3 ns) |
| 1MB Range | 27.6 ns (84.8 clk) |
| 4MB Range | 27.7 ns (85.2 clk) |
| 16MB Range | 27.6 ns (84.9 clk) |
| 64MB Range | 27.7 ns (85.1 clk) |
| Results Interpretation | Lower index values are better. |
|
| Performance Test Status |
| Run ID | XEON6000 on 16 avril, 2007 at 07:48:39 |
| Processor Affinity | No |
| System Timer | 3.1GHz |
| Memory Access | Linear |
|
| Processor |
| Model | Intel(R) Xeon(TM) CPU 3.06GHz |
| Speed | 3.07GHz |
| Performance Rating | PR3843 (estimated) |
| Cores per Processor | 1 Unit(s) |
| L2 On-board Cache | 512kB ECC Synchronous, ATC, 8-way set, 64 byte line size, 2 lines per sector |
|
| Chipset 1 |
| Model | ASUSTeK Computer Inc 82875P,E7210 Memory Controller Hub |
| Front Side Bus Speed | 4x 134MHz (536MHz data rate) |
| Width | 64-bit |
| Maximum Bus Bandwidth | 4288MB/s (estimated) |
|
| Logical/Chipset 1 Memory Banks |
| Bank 0 | 512MB DDR-SDRAM 2.0-3-2-5 (tCL-tRCD-tRP-tRAS) CR1 |
| Channels | 2 |
| Speed | 2x 167MHz (334MHz data rate) |
| Width | 64-bit |
| Performance Acceleration Technology | Yes |
| Memory Controller in Processor | No |
| Maximum Memory Bus Bandwidth | 5344MB/s (estimated) |
|
| Cache and Memory |
|
| Benchmark Results |
| Combined Index | 8401 MB/s |
| Speed Factor | 21.7 |
| 2kB Blocks | 43359 MB/s |
| 4kB Blocks | 42075 MB/s |
| 8kB Blocks | 34277 MB/s |
| 16kB Blocks | 31636 MB/s |
| 32kB Blocks | 31673 MB/s |
| 64kB Blocks | 31978 MB/s |
| 128kB Blocks | 30714 MB/s |
| 256kB Blocks | 26752 MB/s |
| 512kB Blocks | 17883 MB/s |
| 1MB Blocks | 2655 MB/s |
| 4MB Blocks | 2663 MB/s |
| 16MB Blocks | 2630 MB/s |
| 64MB Blocks | 2501 MB/s |
| 256MB Blocks | 1997 MB/s |
| Results Interpretation | Higher index values are better. |
|
| Float SSE2 Cache/Memory Results Breakdown |
| Data Item Size | 16 byte(s) |
| Buffering Used | No |
| Offset Displacement Used | Yes |
|
| Performance Test Status |
| Run ID | XEON6000 on 16 avril, 2007 at 07:49:49 |
| NUMA Support | No |
| SMP Test | No |
| Total Test Threads | 1 |
| Multi-Core Test | No |
| SMT Test | Yes |
| Dynamic MP/MT Load Balance | No |
| Processor Affinity | P0C0T0 |
| System Timer | 3.1GHz |
| Page Size | 4kB |
| Use Large Memory Pages | No |
|
| Processor |
| Model | Intel(R) Xeon(TM) CPU 3.06GHz |
| Speed | 3.07GHz |
| Performance Rating | PR3843 (estimated) |
| Cores per Processor | 1 Unit(s) |
| L2 On-board Cache | 512kB ECC Synchronous, ATC, 8-way set, 64 byte line size, 2 lines per sector |
|
| Features |
| (W)MMX Technology | Yes |
| SSE Technology | Yes |
| SSE2 Technology | Yes |
| SSE3 Technology | No |
| SSE4 Technology | No |
| HTT - Hyper-Threading Technology | Yes |
|
| Chipset 1 |
| Model | ASUSTeK Computer Inc 82875P,E7210 Memory Controller Hub |
| Front Side Bus Speed | 4x 134MHz (536MHz data rate) |
| Width | 64-bit |
| Maximum Bus Bandwidth | 4288MB/s (estimated) |
|
| Logical/Chipset 1 Memory Banks |
| Bank 0 | 512MB DDR-SDRAM 2.0-3-2-5 (tCL-tRCD-tRP-tRAS) CR1 |
| Channels | 2 |
| Speed | 2x 167MHz (334MHz data rate) |
| Width | 64-bit |
| Performance Acceleration Technology | Yes |
| Memory Controller in Processor | No |
| Maximum Memory Bus Bandwidth | 5344MB/s (estimated) |
|
| Performance Tips |
| Notice 5008 | To change benchmarks, click Options. |
| Notice 5004 | Synthetic benchmark. May not tally with 'real-life' performance. |
| Notice 5006 | Only compare the results with ones obtained using the same version! |
| Tip 11 | Use the 'Switch Chart Type' button to switch between Detailed and Combined charts. |
| Tip 2 | Double-click tip or press Enter while a tip is selected for more information about the tip. |
|
| Network Bandwidth |
|
| WORKGARP |
| GARP2800 |
| Benchmark Results |
| Network Bandwidth | 50MB/s |
| Results Interpretation | Higher index values are better. |
| Average Latency | 382µs |
| Results Interpretation | Lower index values are better. |
|
| Host |
| Name | GARP2800 |
| IP Address | 192.168.1.14 |
|
| Benchmark Breakdown |
| Run ID | XEON6000 on 16 avril, 2007 at 07:49:51 |
| Average Latency | 382µs |
| Min/Max Latency | 266µs / 555µs |
| Speed | 50918kB/s (417120kbit/s) |
|
| Performance Tips |
| Notice 5008 | To change benchmarks, click Options. |
| Notice 5004 | Synthetic benchmark. May not tally with 'real-life' performance. |
| Notice 5006 | Only compare the results with ones obtained using the same version! |
| Tip 2 | Double-click tip or press Enter while a tip is selected for more information about the tip. |
|
| GARP3000 |
| Benchmark Results |
| Network Bandwidth | 57MB/s |
| Results Interpretation | Higher index values are better. |
| Average Latency | 350µs |
| Results Interpretation | Lower index values are better. |
|
| Host |
| Name | GARP3000 |
| IP Address | 192.168.1.12 |
|
| Benchmark Breakdown |
| Run ID | XEON6000 on 16 avril, 2007 at 07:49:51 |
| Average Latency | 350µs |
| Min/Max Latency | 292µs / 532µs |
| Speed | 58502kB/s (479248kbit/s) |
|
| Performance Tips |
| Notice 5008 | To change benchmarks, click Options. |
| Notice 5004 | Synthetic benchmark. May not tally with 'real-life' performance. |
| Notice 5006 | Only compare the results with ones obtained using the same version! |
| Tip 2 | Double-click tip or press Enter while a tip is selected for more information about the tip. |
|
| GARP6400 |
| Benchmark Results |
| Network Bandwidth | 50MB/s |
| Results Interpretation | Higher index values are better. |
| Average Latency | 308µs |
| Results Interpretation | Lower index values are better. |
|
| Host |
| Name | GARP6400 |
| IP Address | 192.168.1.11 |
|
| Benchmark Breakdown |
| Run ID | XEON6000 on 16 avril, 2007 at 07:49:51 |
| Average Latency | 308µs |
| Min/Max Latency | 265µs / 349µs |
| Speed | 50834kB/s (416432kbit/s) |
|
| Performance Tips |
| Notice 5008 | To change benchmarks, click Options. |
| Notice 5004 | Synthetic benchmark. May not tally with 'real-life' performance. |
| Notice 5006 | Only compare the results with ones obtained using the same version! |
| Tip 2 | Double-click tip or press Enter while a tip is selected for more information about the tip. |
|
| Internet Connection |
|
| Benchmark Results |
| Data Bandwidth | 74 kB/s |
| Results Interpretation | Higher index values are better. |
| Data Latency | 9 ms |
| Results Interpretation | Lower index values are better. |
|
| IP Gateway/Forwarder |
| Name | ip.gateway |
| IP Address | 64.230.197.137 |
|
| Benchmark Breakdown |
| Run ID | XEON6000 on 16 avril, 2007 at 07:51:21 |
| Average Latency | 9ms |
| Min/Max Latency | 7ms / 14ms |
| Speed | 74kB/s (606kbits/s) |
|
| Performance Tips |
| Notice 5008 | To change benchmarks, click Options. |
| Notice 5004 | Synthetic benchmark. May not tally with 'real-life' performance. |
| Notice 5006 | Only compare the results with ones obtained using the same version! |
| Tip 2 | Double-click tip or press Enter while a tip is selected for more information about the tip. |